B.Tech and B. Arch programme
Sr. No. | Description of heads | B. Tech. | B. Arch. | |||
1st Sem. | 3rd 5th / 7th Sem. | 1st Sem. | 3rd 5th / 7th Sem. | 9th Sem. | ||
1 | Tuition Fees | 5000 | 5000 | 5000 | 5000 | 2500 |
2 | Registration Fees | 250 | 250 | 250 | 250 | 250 |
3 | Library Deposit | 500 | -- | 500 | -- | -- |
4 | Library Fees | 500 | 500 | 500 | 500 | 300 |
5 | Gym. Annual Day & Magazine Fee | 400 | 400 | 400 | 400 | 250 |
6 | Physical Education & Medical Fee | 50 | 50 | 50 | 50 | 35 |
7 | Identity Card | 50 | 50 | 50 | 50 | 50 |
8 | Internet & Computer Maint. Fee | 500 | 500 | 500 | 500 | 215 |
9 | Training & Placement Fees | 250 | 250 | 250 | 250 | 50 |
10 | Student Aid Fund | 25 | 25 | 25 | 25 | 25 |
11 | Inter Univ. Cultural Activity | 10 | 10 | 10 | 10 | 10 |
12 | Industry Institute Interaction | 200 | 200 | 200 | 200 | 200 |
13 | Development Fees | 3000 | 3000 | 3000 | 3000 | 3000 |
14 | NASA Fees | -- | -- | 50 | 50 | 50 |
15 | End semester Examination Fees | 400 | 400 | 400 | 400 | 400 |
Grand Total Rs. | 11135 | 10635 | 11185 | 10685 | 7135 |
Fees to paid at the time of registration during EVEN term
Sr. No. | Description of heads | B. Tech. | B. Arch. | |||
2nd Sem. | 4th / 6th / 8th Sem. | 2nd Sem. | 4th / 6th / 8th Sem. | 10th Sem. | ||
1 | Tuition Fees | 5000 | 5000 | 5000 | 5000 | 2500 |
2 | End semester Examination Fees | 400 | 400 | 400 | 400 | 400 |
Grand Total Rs. | 5400 | 5400 | 5400 | 5400 | 2900 |
Fees for Foreign / DASA:
Fees to paid at the time of registration during ODD term
1st Sem. | 3rd /5th /7th Sem | 1st Sem. | 3rd /5th /7th Sem | ||
1 | Tuition Fees | $ 1000*/$ 2000** | $ 1000*/$ 2000** | $ 1000*/$ 2000** | $ 1000*/$ 2000** |
2 | Other fees# | Rs. 6135/- | Rs. 5635/- | Rs. 6185/- | Rs. 5685/- |
M.Tech programme-
No. | Description of Head | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
1. | Tuition Fees | ||||
| a]Stipendiary Students | 5000 | 5000 | 5000 | 5000 |
| b]Non-Stipendiary Students | 10000 | 10000 | 10000 | 10000 |
2. | Registration Fees | 250 | - | 250 | - |
3. | Library Deposit | 500 | - | - | - |
4. | Library Fees | 500 | - | 500 | - |
5. | Gym., Annual Day & Magazine Fees | 400 | - | 400 | - |
6. | Physical Education & Medical exam. Fees | 50 | - | 50 | - |
7. | Identity cards fees | 50 | - | 50 | - |
8. | Internet & Computer Maintenance Fees | 500 | - | 500 | - |
9. | Training & Placement Fees | 250 | - | 250 | - |
10. | Student Aid Fund | 25 | - | 25 | - |
11. | Inter University Cultural Activity Fees | 10 | - | 10 | - |
12. | Industry Institute Interaction Fees | 200 | - | 200 | - |
13. | Development Fees | 5000 | - | 5000 | - |
14. | End Semester Examination Fees | 400 | 400 | 400 | 400 |
Total Amount Rs/- | |||||
a]Stipendiary Students | 13135 | 5400 | 12635 | 5400 | |
a]Non-Stipendiary Students | 18135 | 10400 | 17635 | 10400 |
Part time Education Programme
The fee of the institute varies. For teachers and students, the institute charges between Rs. 4000 and Rs. 6000. The working professionals on the other hand have to fork out anywhere between Rs 7000 and 10,000 per course.
No comments:
Post a Comment