RESULTS OF B.COM.PART-II SUMMER-2009, NAGPUR UNIVERSITY

RESULTS OF B.COM.PART-II SUMMER-2009, NAGPUR UNIVERSITY


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 03/07/2009


**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
500023 500024 500028 500029 500031 500049 500053 500054 500055 500057 500058 500060 500063 500068 500069 500072 500074 500078 500082
500090 500096 500103 500115 500119 500126 500142 500151 500157 500160 500168 500169 500171 500174 500199 500205 500230 500233 500236
500240 500241 500248 500250 500251 500252 500254 500255 500256 500268 500272 500273 500277 500278 500279 500280 500283 500284 500285
500286 500287 500288 500289 500295 500301 500306 500312 500314 500318 500319 500324 500325 500327 500331 500333 500334 500335 500339
500343 500354 500355 500359 500361 500370 500371 500372 500375 500376 500379 500381 500389 500391 500393 500400 500403 500404 500410
500413 500414 500417 500422 500428 500429 500433 500436 500438 500447 500449 500451 500455 500456 500459 500461 500462 500468 500475
500483 500488 500492 500493 500496 500498 500500 500513 500515 500518 500519 500521 500525 500536 500538 500541 500544 500545 500548
500549 500557 500560 500562 500573 500575 500582 500583 500586 500589 500597 500598 500605 500607 500608 500619 500622 500627 500629
500636 500637 500638 500639 500645 500647 500656 500669 500670 500671 500673 500674 500680 500691 500696 500699 500700 500702 500717
500720 500726 500727 500733 500739 500765 500767 500773 500776 500779 500783 500787 500789 500794 500805 500808 500817 500830 500850
500851 500867 500872 500874 500890 500891 500895 500897 500900 500907 500923 500935 500959 500960 500971 500980 500986 500991 500993
501002 501012 501018 501031 501041 501043 501044 501050 501051 501055 501096 501098 501105 501107 501110 501121 501130 501142 501143
501149 501152 501153 501183 501184 501185 501189 501192 501202 501209 501210 501213 501216 501218 501219 501220 501222 501224 501226
501228 501229 501232 501237 501239 501240 501242 501244 501245 501246 501249 501251 501252 501256 501262 501265 501266 501273 501275
501280 501281 501282 501283 501286 501288 501289 501291 501293 501294 501301 501302 501303 501308 501309 501310 501311 501313 501314
501315 501316 501318 501319 501322 501324 501325 501328 501329 501332 501333 501334 501335 501339 501341 501343 501344 501347 501348
501349 501350 501353 501354 501356 501361 501362 501364 501365 501366 501378 501383 501384 501385 501390 501392 501394 501395 501397
501398 501404 501405 501406 501407 501410 501413 501414 501418 501419 501420 501425 501426 501427 501434 501435 501437 501440 501441
501442 501443 501445 501446 501448 501451 501453 501454 501455 501456 501459 501461 501462 501471 501472 501474 501475 501476 501479
501484 501487 501488 501491 501492 501493 501496 501498 501499 501501 501503 501505 501511 501512 501514 501515 501518 501519 501521
501524 501527 501529 501534 501535 501536 501537 501543 501544 501545 501549 501554 501558 501559 501565 501569 501572 501577 501582
501583 501584 501585 501586 501593 501602 501604 501611 501614 501617 501619 501629 501630 501632 501636 501641 501642 501645 501646
501647 501648 501653 501655 501657 501658 501659 501660 501662 501665 501666 501671 501676 501678 501680 501682 501684 501685 501686
501687 501689 501691 501692 501693 501694 501695 501696 501703 501707 501708 501709 501712 501715 501716 501719 501720 501722 501724
501725 501726 501727 501728 501731 501732 501733 501734 501736 501739 501740 501741 501743 501747 501749 501750 501754 501755 501762
501763 501766 501767 501768 501774 501776 501777 501783 501784 501785 501786 501789 501793 501794 501795 501798 501799 501800 501802
501803 501807 501810 501811 501812 501817 501820 501822 501823 501827 501828 501830 501835 501836 501840 501842 501844 501845 501847
501848 501849 501852 501854 501856 501857 501858 501859 501862 501863 501864 501865 501867 501868 501869 501876 501878 501883 501885
501887 501888 501889 501891 501892 501893 501894 501896 501902 501905 501908 501909 501913 501917 501922 501925 501926 501927 501928
501931 501932 501933 501937 501943 501944 501945 501946 501951 501952 501953 501954 501955 501957 501958 501965 501970 501971 501974
501977 501978 501980 501982 501985 501986 501987 501990 501992 501997 501998 502001 502003 502005 502006 502008 502010 502013 502014
502016 502021 502027 502029 502030 502034 502037 502039 502052 502055 502056 502057 502058 502059 502066 502067 502068 502069 502071
502075 502076 502077 502080 502083 502084 502086 502087 502090 502091 502097 502105 502107 502110 502111 502112 502113 502114 502116
502117 502118 502119 502120 502122 502123 502130 502133 502136 502137 502141 502142 502143 502151 502152 502165 502166 502167 502170
502171 502173 502175 502176 502178 502182 502185 502186 502187 502188 502189 502190 502191 502192 502194 502199 502201 502203 502207
502214 502216 502221 502222 502227 502231 502236 502244 502245 502246 502249 502250 502251 502266 502267 502296 502309 502339 502347
502353 502358 502364 502368 502377 502380 502385 502387 502395 502400 502411 502423 502437 502447 502458 502481 502500 502505 502513
502514 502516 502524 502574 502578 502585 502592 502598 502599 502604 502609 502617 502618 502625 502634 502637 502666 502669 502670
502673 502696 502702 502710 502725 502732 502733 502741 502747 502751 502759 502761 502763 502785 502801 502816 502818 502820 502822
502837 502843 502855 502857 502858 502861 502862 502870 502873 502875 502878 502880 502884 502885 502897 502908 502909 502910 502911
502917 502918 502919 502921 502925 502929 502935 502936 502941 502944 502949 502952 502960 502969 502970 502971 502972 502977 502979
502982 502983 502984 502985 502986 502992 502995 502996 502998 503001 503008 503013 503018 503021 503024 503026 503031 503040 503048
503050 503057 503060 503062 503066 503073 503075 503077 503102 503105 503128 503143 503146 503147 503150 503158 503162 503177 503181
503184 503192 503214 503240 503252 503272 503281 503314 503320 503328 503329 503334 503337 503338 503339 503347 503360 503363 503367
503368 503372 503373 503387 503392 503400 503406 503409 503412 503424 503426 503427 503439 503441 503444 503447 503455 503460 503464
503466 503473 503478 503479 503480 503483 503484 503503 503508 503517 503521 503542 503544 503547 503548 503557 503567 503570 503573
503581 503583 503589 503590 503597 503598 503599 503601 503604 503608 503610 503620 503633 503650 503651 503653 503656 503663 503665
503668 503674 503676 503679 503684 503691 503700 503701 503703 503704 503706 503707 503710 503713 503718 503722 503725 503730 503732
503733 503735 503737 503741 503742 503743 503748 503750 503758 503762 503764 503766 503768 503770 503782 503786 503787 503792 503797
503801 503805 503807 503808 503810 503811 503812 503814 503816 503819 503820 503824 503831 503835 503836 503846 503847 503850 503853
503856 503860 503863 503874 503876 503878 503882 503884 503889 503891 503893 503895 503896 503899 503915 503916 503927 503928 503938
503944 503956 503957 503958 503964 503967 503969 503970 503975 503980 503983 503992 503994 503998 504000 504002 504003 504005 504007
504008 504012 504013 504018 504025 504028 504029 504031 504032 504038 504040 504041 504042 504043 504044 504045 504046 504047 504048
504055 504060 504061 504069 504072 504073 504078 504079 504087 504088 504093 504097 504101 504102 504104 504112 504118 504119 504122
504139 504144 504162 504167 504173 504178 504185 504188 504190 504207 504208 504211 504212 504218 504237 504257 504259 504266 504273


**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
504281 504287 504290 504307 504309 504337 504338 504354 504370 504377 504382 504390 504398 504403 504410 504411 504418 504438 504451
504460 504476 504482 504495 504505 504511 504520 504524 504525 504528 504545 504563 504566 504569 504571 504575 504581 504589 504615
504626 504645 504646 504649 504654 504657 504663 504668 504678 504684 504694 504703 504707 504708 504709 504713 504721 504726 504730
504737 504742 504750 504751 504753 504754 504755 504766 504819 504821 504829 504830 504850 504856 504858 504865 504867 504868 504871
504875 504883 504888 504892 504918 504921 504924 504925 504929 504931 504933 504935 504938 504943 504944 504946 504949 504950 504951
504954 504956 504958 504959 504965 504968 504970 504971 504974 504975 504976 504978 504979 504980 504982 504986 504988 504990 504992
504993 504998 504999 505001 505003 505004 505008 505012 505018 505024 505025 505026 505031 505032 505034 505035 505036 505041 505042
505045 505046 505048 505053 505054 505055 505057 505061 505062 505063 505065 505068 505071 505072 505073 505075 505081 505082 505086
505090 505092 505094 505096 505097 505098 505103 505111 505118 505120 505121 505123 505124 505128 505129 505130 505132 505145 505146
505148 505152 505153 505155 505157 505159 505163 505165 505168 505170 505171 505172 505180 505181 505184 505188 505191 505192 505193
505198 505199 505200 505210 505212 505214 505215 505217 505219 505220 505228 505230 505231 505234 505235 505237 505241 505244 505245
505247 505251 505253 505254 505255 505256 505257 505262 505263 505264 505265 505266 505267 505268 505286 505290 505291 505293 505294
505296 505298 505309 505319 505320 505321 505322 505338 505344 505345 505353 505354 505355 505367 505372 505375 505378 505380 505386
505401 505402 505406 505407 505423 505424 505425 505438 505439 505447 505457 505460 505461 505467 505470 505472 505479 505483 505484
505491 505512 505514 505517 505529 505533 505536 505547 505550 505556 505557 505558 505564 505575 505577 505589 505606 505621 505628
505630 505647 505652 505653 505664 505665 505666 505671 505684 505703 505704 505706 505707 505708 505710 505712 505727 505737 505740
505743 505759 505774 505780 505783 505788 505789 505795 505796 505805 505811 505812 505816 505819 505821 505822 505824 505830 505831
505856 505893 505895 505896 505901 505909 505915 505967 505979 505989 506003 506012 506013 506014 506020 506021 506029 506052 506053
506064 506065 506070 506074 506076 506078 506083 506084 506085 506088 506090 506091 506100 506101 506120 506129 506134 506137 506155
506156 506164 506166 506190 506196 506199 506241 506250 506252 506256 506258 506259 506281 506287 506310 506317 506330 506333 506335
506338 506363 506366 506391 506400 506401 506405 506406 506409 506411 506414 506417 506418 506420 506426 506440 506442 506457 506460
506467 506473 506483 506487 506488 506492 506495 506496 506498 506499 506502 506510 506513 506524 506531 506533 506537 506539 506542
506544 506548 506550 506554 506565 506566 506583 506585 506586 506592 506593 506603 506626 506627 506628 506629 506638 506641 506645
506646 506650 506660 506663 506670 506684 506685 506696 506697 506698 506699 506702 506706 506709 506717 506719 506732 506735 506746
506756 506763 506793 506796 506810 506812 506818 506824 506833 506834 506835 506839 506849 506860 506865 506870 506871 506873 506875
506880 506882 506886 506903 506913 506919 506924 506928 506932 506936 506940 506945 506946 506948 506955 506959 506968 506972 506994
506996 507000 507002 507003 507005 507017 507022 507025 507030 507031 507032 507035 507038 507046 507050 507054 507055 507093 507107
507115 507120 507122 507123 507137 507145 507148 507151 507169 507174 507178 507183 507185 507188 507194 507195 507202 507209 507213
507220 507222 507226 507228 507233 507234 507241 507245 507248 507254 507259 507264 507267 507270 507278 507283 507284 507309 507312
507315 507325 507334 507351 507355 507365 507367 507377 507381 507414 507460 507492 507495 507500 507501 507545 507575 507578 507636
507637 507638 507646 507651 507653 507654 507661 507686 507701 507815 507846 507853 507865 507877 507901 507908 507909 507911 507913
507917 507922 507923 507924 507934 507937 507945 507950 507954 507956 507961 507962 507966 507967 507971 507992 507998 508000 508030
508033 508046 508048 508055 508067 508069 508070 508078 508079 508080 508087 508089 508095 508097 508101 508108 508110 508114 508134
508140 508148 508149 508155 508156 508159 508162 508175 508183 508184 508193 508199 508231 508232 508239 508242 508262 508291 508293
508313 508314 508327 508333 508415 508426 508475 508485 508516 508536 508540 508541 508549 508577 508579 508581 508584 508611 508623
508690 508721 508722 508741 508757 508770 508772 508773 508774 508779 508781 508782 508783 508796 508808 508809 508811 508814 508819
508820 508821 508823 508824 508837 508856 508859 508861 508862 508864 508870 508871 508880 508884 508888 508892 508920 508926 508927
508941 508944 508949 508952 508954 508973 509004 509016 509043 509045 509048 509051 509053 509059 509061 509063 509067 509071 509079
509081 509084 509087 509122 509123 509124 509132 509169 509208 509232 509235 509236 509238 509240 509244 509248 509249 509250 509252
509257 509261 509262 509265 509271 509272 509273 509274 509278 509279 509281 509284 509286 509291 509300 509306 509316 509319 509328
509336 509339 509340 509342 509343 509347 509351 509352 509362 509365 509366 509368 509385 509386 509390 509403 509404 509405 509407
509412 509420 509421 509422 509423 509424 509425 509427 509429 509430 509431 509433 509436 509446 509448 509472 509475 509477 509486
509494 509496 509523 509528 509533 509540 509545 509553 509557 509573 509590 509605 509613 509627 509630 509652 509653 509661 509668
509670 509673 509674 509682 509684 509693 509694 509696 509697 509699 509700 509703 509706 509708 509713 509717 509724 509732 509736
509738 509741 509744 509745 509757 509768 509782 509792 509796 509797 509802 509807 509808 509809 509810 509820 509823 509824 509826
509827 509832 509835 509837 509843 509863 509866 509868 509872 509885 509891 509895 509904 509907 509914 509929 509933 509936 509945
509946 509949 509952 509956 509959 509960 509961 509962 509964 509965 509967 509968 509969 509972 509974 509975 509978 509979 509980
509982 509983 509984 509985 509986 509988 509990 509992 509993 509996 509997 509998 509999 510000 510001 510004 510005 510006 510008
510009 510010 510011 510013 510015 510018 510019 510020 510021 510024 510026 510027 510029 510031 510033 510034 510042 510044 510045
510046 510048 510049 510053 510055 510057 510061 510062 510063 510066 510070 510073 510074 510077 510078 510082 510091 510092 510100
510101 510102 510105 510107 510108 510109 510115 510137 510144 510149 510160 510165 510169 510181 510186 510207 510211 510238 510249
510254 510258 510261 510278 510281 510287 510289 510291 510339 510359 510362 510366 510371 510374 510377 510379 510430 510444 510445
510451 510460 510488 510491 510499 510511 510513 510518 510519 510524 510530 510543 510561 510565 510595 510596 510617 510625 510627
510628 510630 510631 510632 510634 510637 510642 510672 510679 510688 510695 510713 511002 511003 511007 511010 511012 511024 511034


*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
500146 500453 500602 501337 501495 501513 501588 501935 502009 502062 502226 502272 502340 502430 502912 503025 505080 505133 505519
506941 506979 509524 509957 510705




**** UNFAIR MEANS ROLL NUMBERS ****
503857 504052 504053 504068 504136 508022 508105 508312 508848




**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
500001 500427 501000 501389 502483 502533 502534 502886 502990 503058 503202 503550 503997 504070 504099 504605 504714 504715 505551
505894 505931 505999 506103 506218 506257 506265 506474 506504 506506 506814 506826 506973 507081 507143 507308 507310 507332 507465
507670 507927 508167 508168 508170 508187 508219 508250 508656 508666 508694 508793 508801 508802 509218 509447 509727 509747 509770
509886 509894 509919 510273 510282 510471 510662 510675 510717 510723 510830 510901 510902 510906 510907 510908 510909 510911 510913
510914 510915 510916 510917 510918 510919 510920 510923 511011 511014 511015 511017 511021 511022 511023 511035


*** THE RESULTS OF FOLLOWINF ROLL NUMBERS ARE WITHHELD FOR LOWER STAGE*
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I EXAMINATION TO THE COLLEGE FOR DECLARATION OF
THEIR RESULT.

500014 500035 500038 500062 500092 500104 500145 500191 500196 500201 500207 500216 500219 500261 500266 500274 500282 500292 500296
500297 500299 500305 500308 500310 500313 500321 500330 500353 500360 500362 500452 500458 500471 500479 500506 500510 500511 500516
500526 500529 500532 500540 500558 500563 500594 500646 500675 500703 500728 500828 500887 500918 500988 500999 501032 501048 501054
501059 501106 501155 501156 501160 501172 501190 501193 501197 501221 501227 501238 501253 501255 501259 501263 501292 501295 501297
501298 501305 501320 501323 501327 501330 501351 501352 501357 501360 501382 501411 501415 501444 501469 501483 501485 501504 501517
501532 501538 501555 501561 501562 501567 501574 501575 501578 501579 501594 501635 501638 501644 501649 501652 501667 501668 501669
501681 501683 501705 501711 501713 501735 501742 501744 501745 501748 501756 501759 501769 501775 501790 501819 501846 501850 501855
501861 501871 501877 501879 501881 501897 501903 501918 501936 501948 501962 501966 501972 501973 501981 501983 501999 502019 502033
502035 502050 502063 502127 502128 502153 502154 502161 502168 502181 502193 502202 502205 502209 502210 502213 502230 502235 502243
502248 502259 502278 502281 502287 502290 502314 502315 502316 502322 502345 502367 502376 502388 502405 502440 502482 502544 502546
502548 502564 502616 502658 502665 502760 502792 502796 502817 502824 502825 502827 502828 502833 502838 502840 502841 502844 502846
502847 502856 502887 502904 502905 502914 502920 502928 502981 502999 503002 503003 503015 503020 503022 503049 503064 503074 503142
503154 503160 503175 503191 503251 503262 503264 503270 503289 503306 503316 503355 503383 503389 503393 503407 503434 503465 503472
503501 503506 503524 503555 503580 503616 503625 503630 503631 503636 503645 503738 503763 503765 503772 503783 503789 503794 503795
503803 503804 503813 503821 503855 503861 503867 503868 503872 503873 503885 503892 503897 503901 503943 503953 503954 503973 503978
503981 503982 503984 504001 504004 504014 504015 504016 504020 504022 504023 504037 504054 504059 504064 504067 504075 504085 504100
504120 504158 504168 504174 504179 504180 504181 504183 504191 504202 504204 504213 504250 504256 504302 504341 504352 504356 504388
504401 504409 504415 504422 504423 504428 504429 504439 504440 504475 504484 504497 504544 504546 504580 504585 504593 504600 504603
504616 504617 504628 504639 504650 504676 504682 504687 504704 504706 504710 504716 504727 504732 504735 504745 504747 504749 504758
504764 504765 504780 504843 504846 504848 504860 504864 504877 504879 504880 504898 504903 504916 504919 504922 504934 504937 504942
504948 504991 505015 505019 505033 505038 505040 505047 505051 505058 505070 505078 505079 505084 505105 505107 505117 505122 505131
505135 505154 505161 505174 505186 505203 505211 505213 505227 505236 505242 505252 505260 505261 505325 505327 505328 505403 505415
505433 505434 505465 505466 505489 505490 505509 505520 505522 505552 505595 505677 505688 505732 505734 505755 505800 505804 505823
505847 505859 505865 505867 505881 505934 505952 505968 505969 505987 505995 505996 506002 506008 506037 506056 506057 506058 506062
506068 506071 506082 506086 506087 506089 506092 506153 506186 506247 506266 506268 506294 506295 506298 506304 506305 506307 506312
506314 506319 506324 506329 506351 506353 506376 506378 506381 506382 506393 506423 506431 506432 506434 506441 506443 506444 506453
506458 506462 506463 506471 506479 506482 506490 506511 506536 506597 506598 506659 506664 506686 506690 506723 506743 506744 506753
506762 506808 506828 506869 506878 506896 506931 506937 506952 506954 506975 506978 507014 507021 507027 507036 507048 507056 507058
507086 507088 507099 507320 507342 507344 507346 507347 507361 507399 507415 507420 507425 507429 507432 507443 507450 507451 507453

*** THE RESULTS OF FOLLOWINF ROLL NUMBERS ARE WITHHELD FOR LOWER STAGE* ( CONTINUED )
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I EXAMINATION TO THE COLLEGE FOR DECLARATION OF
THEIR RESULT.

507475 507481 507490 507554 507556 507557 507558 507564 507565 507595 507625 507626 507629 507665 507699 507721 507722 507724 507735
507739 507741 507743 507747 507748 507760 507767 507780 507796 507806 507816 507847 507869 507876 507887 507895 507899 507914 507946
508015 508023 508037 508106 508166 508179 508186 508189 508190 508194 508200 508207 508209 508213 508216 508222 508238 508254 508257
508263 508276 508278 508281 508288 508297 508298 508300 508303 508306 508309 508311 508315 508320 508322 508326 508328 508332 508338
508347 508352 508360 508377 508378 508383 508384 508389 508396 508400 508405 508406 508407 508409 508412 508413 508417 508419 508422
508439 508441 508448 508460 508472 508480 508481 508483 508495 508496 508501 508535 508539 508567 508629 508662 508667 508676 508702
508715 508717 508723 508730 508786 508791 508815 508833 508841 508842 508860 508876 508883 508931 508945 508948 508957 508982 508987
508989 508996 509003 509006 509009 509034 509035 509038 509040 509041 509042 509121 509143 509167 509214 509230 509247 509332 509374
509377 509382 509384 509409 509410 509413 509417 509418 509419 509428 509458 509525 509537 509596 509602 509606 509617 509621 509622
509623 509633 509634 509636 509637 509640 509642 509644 509646 509647 509649 509654 509655 509656 509658 509664 509681 509725 509748
509750 509752 509785 509795 509846 509847 509860 509928 509950 509951 509954 509955 509958 509963 509973 510003 510007 510012 510025
510037 510038 510040 510043 510051 510052 510056 510058 510059 510065 510071 510075 510076 510079 510090 510094 510095 510096 510099
510106 510111 510117 510124 510129 510132 510142 510147 510180 510185 510200 510212 510217 510235 510252 510259 510303 510330 510355
510383 510394 510395 510405 510406 510418 510424 510425 510426 510427 510434 510436 510490 510498 510510 510517 510536 510602 510603
510604 510610 510619 510620 510622 510629 510653 510664 510682 510686 510691 510729 510731 510753 510754 510766 510806 510825

NOTE : FAILURES DESIRING TO APPEAR FOR WINTER-2009 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

14 comments:

  1. bcom 2nd yr result has been declared... please kindly upload the results on website on the same day..... its a request from all the students

    ReplyDelete
  2. at what time it is declared

    ReplyDelete
  3. please upload the results for b.com part2

    ReplyDelete
  4. what is this yaar???????
    its not uploaded uptil now....
    students residing out of nagpur are not able to know their result.....
    please do it faster.... atleast today.....

    ReplyDelete
  5. kindly requested to u plz show the result

    ReplyDelete
  6. Are bhai yeh Government ka hai toda sa to time lagega hi chinta mat karo.

    ReplyDelete
  7. when the result will come plz tell me bcz i very eger to seeing my result.

    ReplyDelete
  8. Dear Students....The Result of RESULTS OF B.COM.PART-II SUMMER-2009, NAGPUR UNIVERSITY is to be declared please wait...thanks..very soon it will be declared....BEST of LUCK

    ReplyDelete
  9. ok sir thank you that you provided the correct information to us.... thank you very much sir........

    ReplyDelete
  10. RESULTS OF B.COM.PART-II SUMMER-2009, NAGPUR UNIVERSITY

    *


    *




    *
    RESULTS OF B.COM.PART-II SUMMER-2009, NAGPUR UNIVERSITY


    Coming Soon....!!!
    WHAT IS TISH

    ReplyDelete
  11. batao na re b.com result ki date

    ReplyDelete
  12. UNIVERSITY IS NOT SERIOUS ABOUT THE STUDENTS CAREER PROVED BY THE RATING PLEASE IMPROVE THE FACILITIES AND STAFF TO ENCOURAGE THEIR WORK

    ReplyDelete
  13. atleast tell us the date when r u declearing the resuts...

    ReplyDelete

FREE SMS ALERT !

मोफत जॉब अलर्ट, रिझल्ट्स, सिल्याबस, टाईमटेबल थेट तुमच्या Mobile मध्ये SMS द्वारा मिळवण्या साठी तुमच्या Mobile Number सोबत सबस्क्राइब करा

यह प्रस्ताव लिमिटेड समय के लिए है |
सदस्य बनें