FIRST YEAR B.E. SUMMER 2009

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1250

College:- (9)Ramdeobaba Kamla Nehru Engineering College, Nagpur 

119751( 944) 119752( 704) 119753(1022) 119755( 833) 119756( 850) 119758( 834) 119760(1038) 119761( 905) 119762( 808) 119763( 850) 119764( 931) 119765( 847)
119766( 995) 119769( 849) 119770( 934) 119771( 867) 119772( 858) 119773( 844) 119774( 743) 119775( 964) 119776( 803) 119778(1006) 119779( 934) 119780( 918)
119781( 736) 119782( 830) 119783( 893) 119784( 798) 119785( 945) 119786( 837) 119788( 895) 119789( 956) 119790( 803) 119791( 961) 119793( 866) 119794( 927)
119796( 799) 119797( 878) 119798( 879) 119800( 779) 119801( 882) 119802( 889) 119803( 943) 119804( 903) 119806( 975) 119807( 821) 119808( 781) 119810( 752)
119811( 862) 119812( 768) 119813( 750) 119814( 894) 119815( 745) 119816( 776) 119818(1018) 119821( 875) 119822( 823) 119823( 820) 119824( 796) 119825( 972)
119826( 926) 119827( 743) 119828( 985) 119830( 898) 119831( 925) 119832( 801) 119833( 773) 119834(1021) 119835( 811) 119837( 890) 119838( 867) 119839( 663)
119840( 944) 119842( 940) 119843(1099) 119844( 903) 119845( 986) 119846( 842) 119847( 889) 119848(1056) 119849(1021) 119850( 856) 119851(1047) 119852( 958)
119853( 912) 119854( 819) 119855(1079) 119856( 877) 119857( 869) 119858(1054) 119859( 844) 119860( 887) 119861( 803) 119862( 994) 119863(1043) 119864( 949)
119865( 991) 119866( 784) 119867(1100) 119868( 978) 119869(1030) 119870( 970) 119871( 944) 119873( 841) 119874( 949) 119875(1016) 119876( 838) 119877( 888)
119879( 978) 119880( 849) 119881( 852) 119882(1000) 119884( 992) 119887( 827) 119889( 892) 119890( 957) 119891( 810) 119892( 901) 119893( 929) 119894( 809)
119897( 848) 119898( 912) 119899( 950) 119900( 920) 119901( 881) 119902( 848) 119903( 787) 119904( 874) 119905( 999) 119907( 847) 119908( 794) 119909( 857)
119910( 956) 119911( 910) 119912( 910) 119913( 895) 119914( 986) 119916( 783) 119917( 735) 119918( 854) 119919( 832) 119920( 843) 119921( 741) 119922( 862)
119923( 964) 119924( 916) 119926( 813) 119927( 935) 119928( 878) 119929(1042) 119931( 909) 119932( 711) 119933( 953) 119936( 865) 119937( 924) 119938( 953)
119939( 809) 119941( 934) 119943( 850) 119944( 827) 119946( 949) 119947( 986) 119949( 852) 119950( 973) 119951( 998) 119952( 737) 119953( 866) 119954( 760)
119955( 889) 119956( 767) 119958( 847) 119961( 889) 119962( 837) 119965( 864) 119966( 941) 119967( 850) 119968( 907) 119969( 788) 119970( 768) 119971( 785)
119975( 869) 119976( 869) 119978( 789) 119979( 873) 119980( 774) 119981( 828) 119982( 827) 119984( 793) 119985( 889) 119986( 856) 119988( 914) 119989( 901)
119990( 947) 119992( 950) 119994( 842) 119996( 882) 119997( 924) 119998( 991) 119999( 967) 120000( 792) 120003( 830) 120004( 867) 120005( 919) 120006( 920)
120007( 918) 120008( 705) 120009( 859) 120010( 912) 120011( 932) 120012( 843) 120013(1007) 120014( 950) 120015( 784) 120017( 792) 120020( 839) 120022( 981)
120023( 926) 120024( 902) 120026( 722) 120027( 785) 120028( 940) 120029( 835) 120030( 887) 120031( 732) 120032( 957) 120033( 774) 120034( 737) 120036( 899)
120037( 961) 120039( 687) 120040( 984) 120041( 856) 120042( 838) 120043( 933) 120044( 866) 120045( 808) 120046( 881) 120047( 753) 120049( 869) 120050( 723)
120051( 793) 120052( 982) 120054( 879) 120055( 974) 120056( 738) 120057( 804) 120058( 776) 120061( 832) 120062( 978) 120063( 808) 120064( 746) 120065( 875)
120066( 900) 120067( 733) 120068( 796) 120069( 860) 120070( 912) 120071( 816) 120076( 701) 120077( 874) 120078( 796) 120079(1011) 120082( 787) 120083( 835)
120084( 871) 120087( 918) 120088( 753) 120091( 910) 120093( 812) 120094(1002) 120095( 917) 120096( 723) 120097( 873) 120099( 863) 120100( 796) 120101( 767)
120102( 827) 120103( 899) 120105( 775) 120106( 806) 120107( 902) 120108( 874) 120110(1033) 120111( 894) 120112( 935) 120113( 802) 120114(1008) 120115( 875)
120116( 750) 120118( 818) 120119( 818) 120120( 842) 120121(1030) 120122( 736) 120123( 834) 120124(1020) 120125( 784) 120126( 788) 120128( 861) 120129( 994)
120130( 741) 120131( 933) 120132( 777) 120133( 926) 120134( 976) 120135( 735) 120136( 764) 120137( 969) 120138( 712) 120139( 866) 120140( 699) 120141( 849)
120143( 844) 120150( 869) 120151( 955) 120152( 864) 120154( 814) 120159( 999) 120160(1024) 120162( 869) 120163( 929) 120164( 848) 120165( 766) 120166( 912)
120168( 842) 120169( 849) 120171( 856) 120172( 754) 120173( 986) 120174( 700) 120175( 817) 120176( 962) 120177( 927) 120178(1008) 120179( 839) 120180( 788)
120181( 762) 120182( 839) 120183( 745) 120184( 910) 120186( 899) 120187( 991) 120188( 851) 120190( 779) 120192( 864) 120193( 825) 120195( 902) 120196( 878)
120200( 866) 120201( 973) 120203( 895) 120204( 852) 120205( 851) 120209( 938) 120210( 999) 120212( 961) 120213( 931) 120215( 785) 120219( 880) 120221( 826)
120226( 831) 120227( 830) 120228( 925) 120229( 791) 120230( 853) 120231( 877) 120232( 739) 120233( 901) 120235( 661) 120236(1012) 120237( 988) 120238( 772)
120239( 844) 120240( 689) 120241( 942) 120242( 875) 120243( 872) 120244( 807) 120245( 814) 120246( 883) 120247( 897) 120248( 729) 120250( 721) 120251( 819)
120252( 802) 120253( 919) 120254( 872) 120256( 944) 120258(1009) 120259( 953) 120260( 819) 120261( 923) 120262( 743) 120263( 729) 120265( 680) 120266( 930)
120267( 829) 120268( 870) 120269( 712) 120271(1005) 120273( 893) 120274( 849) 120275( 870) 120276( 852) 120277( 839) 120279( 855) 120280( 947) 120281( 735)
120283( 721) 120284( 955) 120285( 972) 120286( 870) 120287( 971) 120288( 767) 120289( 932) 120291( 717) 120292( 975) 120293( 821) 120295( 757) 120296( 931)
120298( 903) 120299( 868) 120302( 981) 120304( 784) 120305( 856) 120306( 953) 120307( 943) 120308( 909) 120309( 888) 120310( 847) 120351( 720) 120353( 750)
120357( 726) 120358( 697) 120361( 727) 120365( 857) 120371( 725) 120372( 702) 120374( 692) 120375( 757) 120376( 735) 120377( 698) 120378( 696) 120379( 695)
120383( 672) 120384( 700) 120385( 697) 120386( 681) 120387( 653) 120388( 679) 120390( 702) 120392( 654) 120394( 745) 120395( 725) 120396( 750) 120397( 712)
120399( 660) 120400( 715) 120404( 689) 120406( 662) 120410( 695) 120411( 713) 120412( 671) 120414( 689) 120418( 646)

College:- (21)Anjuman College of Engineering, Nagpur 

120481( 861) 120482( 959) 120484( 780) 120485( 802) 120486( 931) 120487( 942) 120490( 809) 120493( 893) 120494( 915) 120496( 848) 120498( 773) 120499( 925)
120500( 780) 120501( 823) 120503( 980) 120506( 902) 120507( 780) 120508( 812) 120510( 813) 120512( 925) 120514( 737) 120517( 813) 120518( 867) 120519( 941)
120520( 759) 120521( 867) 120522( 742) 120524( 836) 120525( 760) 120526( 819) 120530( 961) 120531( 746) 120532( 787) 120535( 731) 120536( 746) 120537( 696)
120539( 732) 120540( 752) 120541( 756) 120542( 819) 120545( 860) 120549( 793) 120551( 808) 120552( 915) 120553( 696) 120554( 964) 120557( 701) 120558( 776)
120559( 834) 120564( 954) 120566( 931) 120568( 824) 120570( 832) 120576( 896) 120577( 862) 120579( 847) 120580( 717) 120585( 820) 120586( 760) 120588( 821)
120590( 839) 120592( 847) 120593( 736) 120594( 825) 120596( 858) 120597( 788) 120598( 802) 120600( 810) 120601( 732) 120602( 935) 120603( 831) 120605( 734)
120606(1006) 120607( 716) 120609( 714) 120611( 861) 120613( 813) 120614( 728) 120615( 686) 120616( 910) 120619( 871) 120623( 759) 120624( 879) 120627( 947)
120629( 757) 120630( 797) 120631( 883) 120634( 672) 120640( 896) 120642( 705) 120646( 839) 120650( 832) 120652( 807) 120655( 786) 120656( 939) 120658( 728)
120660( 868) 120661( 788) 120663( 950) 120665( 763) 120667( 772) 120668( 817) 120669( 775) 120671( 846) 120672( 962) 120673( 807) 120674( 825) 120675( 794)
120676( 894) 120677( 820) 120679( 848) 120680( 828) 120682( 749) 120684(1014) 120685( 812) 120688( 837) 120689( 752) 120690( 866) 120692( 775) 120694( 767)

120695( 851) 120697( 901) 120699( 771) 120700( 800) 120701( 728) 120703( 780) 120704( 828) 120706( 729) 120708( 865) 120710( 818) 120711( 801) 120713( 870)
120714( 827) 120715( 965) 120716( 753) 120717( 777) 120720( 719) 120725( 717) 120727( 865) 120728( 798) 120751( 667) 120753( 668) 120755( 589) 120757( 638)
120771( 757) 120772( 681) 120773( 714) 120774( 709) 120775( 770) 120776( 734) 120777( 780) 120778( 723) 120779( 758) 120780( 799) 120781( 687) 120782( 749)
120783( 720) 120784( 692) 120786( 673) 120790( 744) 120791( 713) 120792( 671) 120796( 694) 120798( 757) 120799( 627) 120801( 707) 120804( 700) 120806( 753)
120808( 701) 120809( 765) 120810( 693) 120819( 684) 120823( 742) 120825( 678) 120828( 692) 120833( 719) 120834( 649) 120835( 703) 120836( 657) 120838( 688)
120840( 674) 120841( 657) 120842( 672) 120843( 667) 120851( 677) 120853( 699) 120855( 672) 120861( 609) 120863( 600) 120882( 795)

College:- (58)Priyadarshani College Of Engineering & Architecture, Nagpur 

120901( 796) 120902( 880) 120904( 803) 120905( 880) 120906( 782) 120907( 865) 120908( 791) 120909( 832) 120910( 792) 120911( 917) 120912( 925) 120913( 864)
120914( 829) 120915( 982) 120916( 907) 120917( 959) 120918( 831) 120919( 903) 120920( 957) 120922( 821) 120924( 991) 120925( 884) 120926( 918) 120927( 858)
120928( 753) 120929( 940) 120930( 783) 120931( 852) 120932( 824) 120935( 840) 120937( 862) 120938( 888) 120939( 735) 120940( 751) 120942( 825) 120943( 882)
120944( 742) 120945( 853) 120947( 875) 120948( 887) 120949( 823) 120952( 850) 120953( 827) 120954( 787) 120955( 823) 120958( 867) 120959( 842) 120960( 825)
120961( 828) 120963( 786) 120964( 883) 120965(1001) 120966( 806) 120967( 916) 120968( 761) 120969( 787) 120971( 874) 120973( 814) 120974( 937) 120975( 948)
120976( 802) 120977( 888) 120978( 828) 120979( 817) 120980( 769) 120981( 882) 120983( 812) 120984( 945) 120986( 805) 120987( 962) 120988( 847) 120989( 855)
120990( 851) 120992( 902) 120994( 842) 120995( 796) 120997( 968) 120998( 849) 120999( 895) 121000( 861) 121001( 915) 121003( 895) 121004( 955) 121005( 775)
121006( 780) 121007( 830) 121008( 816) 121009( 907) 121011( 882) 121012( 774) 121015( 862) 121016( 814) 121018( 831) 121019( 821) 121020( 861) 121021( 790)
121022(1034) 121023( 926) 121024( 825) 121025( 924) 121027( 837) 121029( 817) 121030( 961) 121031( 901) 121033( 853) 121034( 891) 121035( 950) 121037( 917)
121038( 768) 121039( 934) 121040( 958) 121042( 904) 121043( 889) 121046( 835) 121047( 751) 121048( 962) 121050( 915) 121051( 990) 121053( 773) 121056( 894)
121057( 882) 121058( 847) 121059( 827) 121061( 873) 121063( 861) 121064( 922) 121066( 824) 121067( 875) 121068( 836) 121069( 884) 121070( 807) 121072( 902)
121073( 891) 121074( 902) 121076( 788) 121078( 743) 121080( 762) 121082( 897) 121083( 896) 121084( 912) 121086( 834) 121089( 787) 121090( 897) 121091( 830)
121092( 808) 121095( 777) 121096( 959) 121097( 859) 121098( 942) 121099( 711) 121100( 959) 121101( 757) 121102( 797) 121103( 809) 121104( 886) 121107( 763)
121108( 751) 121109( 792) 121110( 763) 121111( 843) 121113( 807) 121117( 748) 121121( 773) 121125( 782) 121126( 731) 121127( 783) 121128( 789) 121129( 908)
121130( 789) 121132( 871) 121133( 778) 121134( 751) 121135( 958) 121136( 835) 121138( 827) 121139( 760) 121141( 818) 121143( 916) 121148( 906) 121149( 944)
121150( 745) 121152( 745) 121155( 931) 121156( 792) 121158( 838) 121159( 850) 121160( 821) 121162( 825) 121163( 891) 121164( 923) 121165( 876) 121166( 942)
121167( 814) 121169( 812) 121170( 966) 121171( 766) 121172( 868) 121173( 727) 121174( 935) 121175( 887) 121176( 877) 121177( 851) 121179( 887) 121180( 955)
121181( 906) 121183( 834) 121184( 974) 121185(1041) 121186( 979) 121188( 737) 121190( 974) 121192( 853) 121193( 745) 121194( 876) 121195( 835) 121196( 848)
121197( 879) 121198( 874) 121201( 981) 121205( 870) 121206( 971) 121207( 768) 121208( 965) 121210( 847) 121211( 914) 121212( 849) 121213( 778) 121214( 836)
121215(1039) 121216( 796) 121218( 893) 121219(1019) 121221( 774) 121222(1002) 121223( 767) 121224( 775) 121225( 804) 121227( 885) 121228( 771) 121230( 748)
121232(1019) 121235(1042) 121236( 907) 121237( 822) 121238( 702) 121240( 838) 121241( 908) 121242( 670) 121243( 733) 121244( 729) 121245( 894) 121246( 955)
121247( 721) 121248( 925) 121249( 882) 121251( 851) 121253( 864) 121255( 732) 121256( 955) 121257(1033) 121258( 821) 121259( 797) 121260( 956) 121262( 897)
121263( 802) 121264( 947) 121269( 862) 121271( 895) 121272( 861) 121273( 830) 121274( 836) 121275( 802) 121276( 867) 121277( 951) 121278( 881) 121280( 829)
121281( 938) 121282( 900) 121283( 770) 121285( 871) 121287( 803) 121289( 951) 121291( 842) 121293( 840) 121294( 923) 121295( 874) 121296( 756) 121297( 987)
121301( 904) 121302( 804) 121303( 995) 121309( 947) 121310( 726) 121311( 779) 121312( 715) 121314( 764) 121315( 748) 121317( 893) 121318( 863) 121319( 776)
121321( 750) 121322( 793) 121325( 780) 121326( 829) 121327( 859) 121328( 952) 121329( 802) 121331( 892) 121332( 812) 121334(1015) 121335( 773) 121336( 819)
121337( 938) 121339( 725) 121340( 916) 121342( 750) 121347( 892) 121348( 805) 121349( 936) 121351( 748) 121352(1016) 121354( 828) 121355( 842) 121356( 838)
121358(1035) 121360( 860) 121361( 769) 121362( 811) 121365( 943) 121366( 800) 121367( 820) 121369( 882) 121372( 788) 121377( 724) 121378( 772) 121380( 875)
121381( 803) 121382( 835) 121383( 793) 121385( 882) 121387( 838) 121388( 951) 121390( 842) 121392( 824) 121394( 868) 121396( 857) 121397( 856) 121398( 867)
121399( 789) 121402( 734) 121404( 874) 121405(1040) 121406( 956) 121407( 991) 121408( 863) 121409( 841) 121410( 810) 121411( 741) 121412( 786) 121413( 874)
121414( 787) 121415( 846) 121416( 857) 121417( 880) 121418( 827) 121419( 793) 121420( 779) 121421( 732) 121422( 837) 121423( 882) 121424( 862) 121428( 883)
121430( 848) 121431( 706) 121433( 750) 121434( 838) 121435( 948) 121437( 902) 121438( 798) 121439( 805) 121440( 830) 121441( 797) 121443( 971) 121445( 880)
121446( 816) 121450( 850) 121451( 834) 121453( 970) 121455( 835) 121458( 894) 121459( 742) 121461( 767) 121462( 749) 121463( 857) 121464( 775) 121468( 718)
121469( 860) 121471( 871) 121472( 831) 121474( 755) 121475(1002) 121476( 806) 121477( 908) 121479( 763) 121480( 863) 121481( 837) 121482( 838) 121483( 796)
121484( 806) 121485( 861) 121487( 870) 121488( 914) 121489( 845) 121490( 965) 121491( 793) 121492( 857) 121494( 855) 121495( 893) 121499( 819) 121500( 813)
121501( 950) 121502( 928) 121503( 938) 121504( 880) 121505( 880) 121508( 790) 121510( 972) 121511(1006) 121516( 820) 121517( 931) 121518( 817) 121519( 833)
121520( 889) 121521( 791) 121522( 909) 121524( 862) 121526( 821) 121527( 927) 121530( 858) 121531( 819) 121532( 866) 121534( 941) 121535( 895) 121536( 941)
121540( 902) 121541( 887) 121543( 798) 121544( 976) 121546( 874) 121549( 770) 121550( 785) 121551( 827) 121552( 883) 121554( 908) 121555( 858) 121556( 824)
121559( 854) 121560( 884) 121561( 777) 121562( 724) 121564( 938) 121566( 840) 121567( 917) 121568( 785) 121582( 715) 121583( 690) 121588( 639) 121589( 624)
121613( 677) 121614( 680) 121616( 721) 121619( 683) 121621( 693) 121624( 698) 121625( 723) 121628( 701) 121631( 720) 121636( 810) 121637( 794) 121639( 690)
121642( 692) 121643( 668) 121644( 788) 121647( 722) 121653( 679) 121654( 746) 121656( 667) 121658( 664) 121666( 693) 121668( 691) 121675( 695) 121685( 767)
121687( 747) 121689( 701) 121691( 756) 121694( 703) 121699( 712) 121700( 742) 121704( 700) 121705( 712) 121707( 689) 121708( 681) 121711( 798) 121713( 736)
121716( 721) 121718( 691) 121720( 683) 121721( 732) 121722( 685) 121723( 691) 121724( 711) 121727( 755) 121728( 687) 121730( 697) 121731( 676) 121732( 785)
121733( 718) 121734( 751) 121735( 740) 121736( 643) 121737( 706) 121739( 698) 121741( 748) 121742( 636) 121743( 654) 121747( 650) 121750( 691) 121752( 676)
121753( 711) 121758( 693) 121764( 662) 121765( 733) 121766( 677) 121767( 670) 121768( 688) 121772( 585) 121774( 649) 121775( 652) 121778( 652) 121779( 695)
121780( 697) 121783( 717) 121785( 722) 121786( 699) 121789( 647) 121790( 627) 121793( 634) 121806( 647) 121807( 650) 121808( 597) 121813( 681) 121815( 621)
121817( 725) 121831( 778) 121832( 643)

College:- (60)Yeshwantrao Chavan College Of Engineering, Nagpur

121871( 805) 121872( 797) 121873( 942) 121875( 924) 121876( 780) 121877( 809) 121878( 854) 121880( 742) 121881( 910) 121884( 946) 121885( 847) 121886( 957)

121887( 838) 121888( 986) 121889( 973) 121890( 745) 121891( 764) 121892(1007) 121893( 902) 121894( 782) 121895( 962) 121896( 781) 121897( 994) 121898( 895)
121899( 864) 121901( 949) 121902( 929) 121903( 979) 121904( 943) 121905( 901) 121906( 900) 121908( 806) 121909( 969) 121910( 936) 121911( 855) 121912( 898)
121913( 924) 121915( 979) 121916( 811) 121918( 755) 121919( 765) 121920( 991) 121921( 975) 121922( 870) 121923( 883) 121925( 995) 121926( 864) 121927( 705)
121928( 816) 121929( 806) 121930( 782) 121931( 772) 121932( 904) 121933( 749) 121934( 859) 121935( 913) 121936( 957) 121937( 847) 121938( 793) 121939( 752)
121940( 942) 121941( 864) 121943( 981) 121944( 736) 121945( 896) 121946( 851) 121947( 803) 121948( 965) 121949( 961) 121950( 923) 121951( 951) 121953( 765)
121954( 829) 121955( 863) 121958( 804) 121959( 852) 121960( 992) 121961( 828) 121962( 794) 121964( 844) 121966( 814) 121968( 964) 121969( 796) 121971( 990)
121973( 943) 121976( 930) 121977( 862) 121979( 806) 121981( 878) 121982( 762) 121983( 922) 121984( 904) 121987(1009) 121988( 882) 121989( 730) 121990( 972)
121991( 875) 121992( 895) 121993( 892) 121995( 928) 121997( 915) 122001( 813) 122002( 910) 122004( 795) 122005( 824) 122006( 879) 122007( 884) 122008( 756)
122010( 823) 122015( 907) 122016( 782) 122017( 741) 122019( 950) 122020( 926) 122021( 927) 122022( 760) 122023( 839) 122025( 755) 122026( 929) 122027( 908)
122029( 988) 122030( 924) 122031( 820) 122032( 887) 122034( 878) 122035( 908) 122036( 895) 122037( 956) 122038( 850) 122039( 887) 122040( 799) 122042(1008)
122043( 727) 122044( 845) 122045( 872) 122046( 836) 122047( 792) 122048( 975) 122051( 893) 122052( 922) 122053( 935) 122054( 771) 122055( 812) 122056( 792)
122057( 874) 122058( 833) 122059( 811) 122060( 834) 122061( 891) 122062( 965) 122064( 824) 122066( 811) 122067( 719) 122069( 850) 122070( 849) 122073( 896)
122074( 932) 122076( 901) 122077( 909) 122078( 917) 122079( 938) 122080( 989) 122081( 978) 122082( 850) 122083( 779) 122085( 779) 122086(1030) 122088( 846)
122089( 996) 122090( 823) 122094( 863) 122096( 807) 122097( 766) 122098( 800) 122102( 891) 122103( 891) 122104( 899) 122105( 800) 122106( 768) 122107( 718)
122108( 928) 122109( 749) 122110( 909) 122111( 843) 122112( 814) 122113( 908) 122114( 830) 122115( 837) 122116( 851) 122117( 920) 122118( 848) 122119( 794)
122120( 828) 122121( 914) 122122( 869) 122123( 813) 122124( 911) 122125( 790) 122127( 825) 122128( 867) 122130( 888) 122131( 790) 122132( 977) 122133( 737)
122134( 881) 122135( 872) 122137( 760) 122138( 849) 122139( 788) 122140( 873) 122141( 870) 122142( 975) 122143( 726) 122145( 837) 122146( 824) 122147( 899)
122150( 918) 122151( 766) 122153( 891) 122154( 984) 122156( 911) 122158( 826) 122159( 768) 122161( 903) 122162( 987) 122164( 820) 122165( 838) 122166(1023)
122170( 807) 122171( 917) 122172( 910) 122173( 860) 122174( 751) 122175( 729) 122176( 809) 122177( 836) 122178( 836) 122180( 892) 122181( 916) 122182( 898)
122184( 836) 122186( 767) 122187( 840) 122188( 906) 122190( 727) 122191( 972) 122193( 830) 122195( 902) 122196( 742) 122197( 760) 122198( 915) 122200( 946)
122201( 822) 122202( 839) 122203( 985) 122204( 970) 122205( 983) 122208( 840) 122209( 794) 122212( 755) 122213( 859) 122214( 842) 122215( 842) 122216( 883)
122217( 853) 122219( 932) 122223( 834) 122224( 882) 122226( 911) 122228( 813) 122229( 867) 122231( 816) 122232( 943) 122233( 847) 122234( 875) 122235( 906)
122236( 831) 122237( 932) 122238( 937) 122239( 799) 122242( 791) 122245( 812) 122246( 859) 122247( 779) 122248( 687) 122249( 746) 122250( 954) 122251( 908)
122252( 872) 122253( 800) 122255( 856) 122256( 977) 122257( 772) 122259( 861) 122260( 822) 122261( 906) 122262( 818) 122263( 881) 122265( 780) 122266( 793)
122267( 822) 122269( 954) 122271( 823) 122273( 831) 122274( 822) 122275( 803) 122277( 963) 122278( 876) 122279(1019) 122280( 854) 122283( 917) 122284( 847)
122287( 861) 122288( 951) 122289( 847) 122290( 826) 122291( 838) 122292( 892) 122293( 932) 122295( 930) 122296( 822) 122297( 855) 122298( 945) 122299( 897)
122301( 813) 122303( 729) 122305( 923) 122306( 778) 122308( 797) 122309( 782) 122310( 916) 122311( 827) 122312( 778) 122316( 871) 122317( 813) 122318( 852)
122319( 892) 122320( 811) 122321( 857) 122322( 888) 122323( 853) 122324( 811) 122329( 920) 122330( 961) 122331( 931) 122332( 833) 122333( 941) 122335( 929)
122336( 922) 122337( 797) 122338( 794) 122339( 876) 122340( 768) 122341( 746) 122342( 880) 122343( 857) 122344( 835) 122345( 884) 122347( 959) 122348( 752)
122350( 812) 122351( 906) 122353( 808) 122354( 983) 122355( 740) 122356( 914) 122357( 959) 122358( 957) 122359( 851) 122361( 815) 122364( 956) 122365( 795)
122366( 847) 122367( 760) 122368( 809) 122369( 867) 122370( 854) 122373( 842) 122374( 849) 122375( 822) 122377( 850) 122378( 864) 122379( 997) 122380( 956)
122381( 913) 122382(1003) 122383( 913) 122384( 817) 122385( 987) 122387( 687) 122388( 739) 122389( 820) 122390( 865) 122391( 902) 122392( 815) 122393( 801)
122394( 845) 122395( 948) 122396( 817) 122398( 797) 122399( 686) 122400( 934) 122402( 789) 122403( 880) 122404( 914) 122405( 767) 122406( 893) 122407( 930)
122408( 767) 122409( 832) 122410(1044) 122411( 927) 122412( 818) 122413( 862) 122414( 943) 122415( 765) 122417( 768) 122419( 762) 122420( 810) 122421( 977)
122422( 719) 122423( 904) 122425( 862) 122426( 849) 122429( 867) 122430( 803) 122431( 894) 122432( 812) 122433( 721) 122435( 745) 122439( 864) 122445( 825)
122447( 715) 122448( 864) 122450( 768) 122451( 782) 122454( 951) 122455( 861) 122456( 784) 122458( 907) 122459( 694) 122460( 777) 122462( 978) 122464( 815)
122465( 943) 122466( 947) 122469(1009) 122470( 784) 122472( 902) 122474( 917) 122476( 789) 122478( 872) 122480( 983) 122481( 818) 122482( 896) 122484( 776)
122486( 886) 122487( 931) 122491( 951) 122493( 927) 122494( 966) 122495( 904) 122496( 983) 122497( 831) 122498( 956) 122499( 985) 122500( 771) 122502( 804)
122503( 922) 122505( 816) 122506( 831) 122507( 856) 122508( 967) 122509(1002) 122510( 886) 122512( 803) 122513( 985) 122517( 934) 122518( 773) 122520( 873)
122521( 846) 122524( 780) 122525( 718) 122527( 815) 122528( 760) 122530( 877) 122531( 829) 122534( 799) 122536( 743) 122537( 770) 122538( 895) 122539( 766)
122540( 910) 122542( 847) 122543( 909) 122544( 893) 122545( 726) 122546( 792) 122547( 816) 122548( 885) 122549( 776) 122551( 969) 122552( 808) 122554( 786)
122555(1013) 122556( 798) 122558( 959) 122559( 907) 122560( 954) 122562( 955) 122563( 748) 122564( 941) 122567( 871) 122569( 837) 122571( 860) 122572( 809)
122573( 894) 122574( 906) 122592( 775) 122595( 660) 122613( 759) 122614( 688) 122615( 757) 122617( 706) 122618( 707) 122619( 686) 122620( 702) 122621( 738)
122622( 735) 122625( 725) 122628( 734) 122630( 701) 122633( 705) 122636( 704) 122638( 727) 122642( 757) 122643( 699) 122650( 714) 122651( 722) 122652( 709)
122653( 704) 122656( 722) 122658( 702) 122662( 650) 122663( 662) 122664( 756) 122665( 665) 122667( 689) 122670( 744) 122672( 705) 122673( 709) 122675( 767)
122676( 703) 122677( 712) 122678( 718) 122681( 725) 122684( 775) 122685( 676) 122687( 753) 122688( 699) 122689( 749) 122690( 719) 122692( 753) 122695( 723)
122698( 677) 122700( 669) 122703( 681) 122706( 742) 122707( 722) 122708( 688) 122709( 682) 122711( 666) 122715( 657) 122719( 752) 122723( 683) 122724( 757)
122732( 749) 122735( 701) 122739( 668) 122742( 622) 122743( 625) 122746( 652) 122749( 638) 122751( 676) 122752( 736) 122754( 667) 122756( 726) 122758( 623)
122760( 641) 122763( 665) 122764( 664) 122765( 676) 122773( 656)

College:- (62)G.H. Raisoni College Of Engineering, Nagpur

122801( 944) 122802( 800) 122803( 851) 122804( 835) 122805( 897) 122806( 923) 122807( 917) 122808( 879) 122809( 775) 122810( 808) 122811( 901) 122812( 777)
122813( 834) 122814(1040) 122815( 874) 122816( 877) 122817( 868) 122818( 891) 122819( 885) 122821( 897) 122822( 818) 122823( 898) 122825( 927) 122826( 878)
122827( 902) 122828( 922) 122830(1003) 122831( 825) 122833( 962) 122834( 857) 122836( 825) 122837( 742) 122838( 846) 122839( 835) 122840( 797) 122841( 906)
122843( 819) 122844( 861) 122845( 907) 122847( 722) 122848( 740) 122849( 785) 122851( 933) 122852(1001) 122853( 905) 122854( 922) 122855( 855) 122856( 919)
122857(1018) 122858(1075) 122859(1048) 122860( 947) 122861( 922) 122862( 887) 122863( 924) 122864( 863) 122866( 760) 122867( 936) 122868(1036) 122870( 822)
122871(1007) 122872( 824) 122873( 951) 122874( 777) 122875( 895) 122876( 856) 122877( 880) 122878( 849) 122879( 816) 122880(1001) 122881( 929) 122882( 794)
122883(1048) 122884( 992) 122885( 862) 122886(1054) 122887( 841) 122888( 854) 122889( 877) 122890( 887) 122891( 838) 122892( 981) 122893(1052) 122894( 972)
122895( 782) 122896( 904) 122897(1055) 122898( 776) 122899( 978) 122901(1021) 122903( 989) 122904( 999) 122905(1060) 122906( 855) 122907( 775) 122909( 945)

122910( 908) 122911( 756) 122912( 771) 122913( 875) 122914( 914) 122916( 920) 122917( 885) 122918( 800) 122920( 853) 122921( 831) 122922( 827) 122923( 810)
122924( 896) 122925( 793) 122927( 887) 122928( 819) 122929( 811) 122930( 879) 122931( 757) 122932( 905) 122936( 932) 122937( 957) 122938( 925) 122939( 957)
