RESULT OF EIGHTH SEMESTER B.Tech. CHEMICAL ENGINEERING SUMMER-2009


RESULT OF EIGHTH SEMESTER 
B.Tech. CHEMICAL ENGINEERING SUMMER-2009

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained Out of 2900. 

Division :FIRST WITH DISTINCTION 
13301(2175) 13309(2315) 13331(2245) 13352(2185) 13355(2189) 13374(2206) 13400(2243) 13420(2281) 
Division :FIRST 
13303(2084) 13304(1998) 13305(1989) 13306(1858) 13307(2118) 13308(1931) 13310(2140) 13311(1957) 13312(2057) 13313(2163) 13314(1899) 13315(1794) 
13317(1777) 13319(2040) 13320(2131) 13322(2004) 13323(2009) 13324(2084) 13326(2001) 13328(1921) 13330(1867) 13342(1768) 13343(2030) 13345(1764) 
13346(1870) 13347(2060) 13349(1913) 13353(2017) 13356(1858) 13357(2043) 13360(1755) 13361(1843) 13362(2120) 13363(1763) 13364(2065) 13365(2130) 
13366(1740) 13367(1779) 13372(1873) 13375(1940) 13376(2005) 13378(2093) 13379(2077) 13382(1884) 13383(1804) 13384(2113) 13385(1862) 13386(1974) 
13396(2007) 13398(1768) 13399(2116) 13401(1901) 13402(1839) 13404(1740) 13405(1954) 13407(2060) 13411(1882) 13412(1769) 13415(1837) 13417(1813) 
13419(1845) 13423(1854) 13426(2095) 13427(1899) 13428(1958) 13430(2062) 13431(1879) 13432(1791) 13434(1873) 13436(1817) 13437(1744) 13438(1981) 
13439(1999) 13440(2006) 13441(1965) 13443(2014) 13444(1893) 13445(1915) 13446(1938) 13447(1859) 13450(1771) 
Division :SECOND 
13316(1672) 13318(1706) 13371(1697) 13377(1708) 13391(1681) 13406(1676) 13408(1697) 13409(1732) 13413(1730) 13414(1738) 13416(1698) 13442(1651) 
13448(1715) 

Withheld for Division
13354 13368 13373 13380 13397 13425 13455 

List of Roll No's who failed with Exemption 

Branch-CHEMICAL ENGINEERING 
College- LAXMINARAYAN INSTITUTE OF TECHNOLOGY, NAGPUR 
13302- 3,4,5,6,7 13321- 1,3,4,5,6,7 13325- 1,3,4,5,6,7 13327- 1,3,4,5,6,7 13329- 1,3,4,5,6,7 
13332- 1,3,4,5,6,7 13333- 1,3,4,5,6,7 13334- 1,3,4,5,6,7 13335- 1,3,4,5,6,7 13336- 1,3,4,5,6,7 
13337- 3,4,5,6,7 13338- 1,3,4,5,6,7 13339- 1,3,4,5,6,7 13340- 1,3,4,5,6,7 13341- 1,3,4,5,6,7 
13344- 1,3,4,5,6,7 13348- 1,3,4,5,6,7 13350- 1,3,4,5,6,7 13351- 1,3,4,5,6,7 13358- 1,3,4,5,6,7 
13359- 3,4,5,6,7 13369- 1,3,4,5,6,7 13370- 1,3,4,5,6,7 13381- 1,3,4,5,6,7 
College- Priyadarshani Institute of Engineering & Techonology, Nagpur 
13403- 1,3,4,5,6,7 13410- 1,3,4,5,7 13418- 3,4,5,6,7 13421- 1,3,4,5,6,7 13422- 1,3,4,5,6,7 
13425- 3,4,5,6,7 13429- 1,3,4,5,6,7 13433- 1,3,4,5,6,7 13435- 1,3,4,5,6,7 13449- 1,4,5,6,7 


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE 
TO THE COLLEGE

No comments:

Post a Comment

FREE SMS ALERT !

मोफत जॉब अलर्ट, रिझल्ट्स, सिल्याबस, टाईमटेबल थेट तुमच्या Mobile मध्ये SMS द्वारा मिळवण्या साठी तुमच्या Mobile Number सोबत सबस्क्राइब करा

यह प्रस्ताव लिमिटेड समय के लिए है |
सदस्य बनें