B.Ed. Admission Procedure Schedule - 2009-10
Sr no | Date | Time | Programme | Place | |
---|---|---|---|---|---|
From | To | ||||
1 | 02/05/2009 | 27/05/2009 | 9.00 a.m. to 5.00 p.m. | Sale and submission of Application Form | At ALC |
2 | 01/06/2009 | 06/06/2009 | 9.00 a.m. to 5.00 p.m. | Distribution of Admit Cards | At ALC |
3 | 07/06/2009 | 11.00 a.m. to 12.00 p.m. | Common Entrance Test | AT CET Examination Center | |
12.00 p.m. to 1.00 p.m. | English Language Content Test Only for those interested to take admission in English Medium | ||||
4 | 22/06/2009 | At 3.00 p.m. | CET result | MKCL Website | |
5 | 22/06/2009 | 04/07/2009 | 9.00 a.m. to 5.00 p.m. | Distribution of CET Mark List to candidates | AT ALC |
6 | 22/06/2009 | 04/07/2009 | 9.00 a.m. to 5.00 p.m. | Eligible candidate in Academic & CET score shall fill the form preferential order form or the colleges of their choice | AT ALC |
7 | 10/07/2009 | At 3.00 p.m. | Publishing college wise list of admitted candidates for Govt. & Aided in 70%, 28%, 2% Quota on website. (First Round) | MKCL Website | |
8 | 10/07/2009 | 15/07/2009 | 9.00 a.m. to 5.00 p.m. | Issuing Provisional Admit letters to candidates provisionally Admitted in 70%, 28%, 2% quota (Govt. & Aided Colleges). (First Round) | At ALC |
9 | 10/07/2009 | 17/07/2009 | Within College office Hours | Admitted students Report to concern college and finalize the Admission | Admitted College |
10 | 21/07/2009 | At 3.00 p.m. | Publishing College wise list of admitted candidates for Govt. Aided & non-Aided. in 70%, 28%, 2% quota (Second Round) | MKCL Website | |
11 | 21/07/2009 | 29/07/3009 | 9.00 a.m. to 5.00 p.m. | Issuing Provisional Admit letters to candidates provisionally Admitted in 70%, 28%, 2% quota. (Second Round) | At ALC |
12 | 21/07/2009 | 30/07/2009 | With in College office Hours | Admitted studens Report to concern college and finalize the Admission | At Admitted College |
13 | 03/08/2009 | After 3.00 p.m. | Publishing college wise list of admitted candidates for Govt. Aided & Non-Aided. 70%, 28%, 2% quota on website (If seats remain vacant Third Round) | MKCL Website | |
14 | 03/08/2009 | 10/08/2009 | 9.00 a.m. to 5.00 p.m. | Issuing Provisional Admit letters to candidates provisionally Admitted in 70%, 28%, 2% quota. (Third Round) | At ALC |
15 | 03/08/2009 | 11/08/2009 | Within College office Hours | Admitted students Report to concern college and finalize the Admission | At Admitted College |
16 | 17/08/2009 | At 3.00 p.m. | Publishing college wise list of admitted candidates on website for Govt. Aided & Non-Aided. 70%, 28%, 2% quota on website. (If seats remain vacant Fourth Round) | MKCL Website | |
17 | 17/08/2009 | 21/08/2009 | 9.00 a.m. to 5.00 p.m. | Issuing Provisional Admit letters to candidates provisioally Admitted in 70%, 28%, 2% quota. (Fourth Round) | At ALC |
18 | 17/08/2009 | 22/08/2009 | Within College office Hours | Admitted students Report to concern college and finalize the admission | At Admitted College |
19 | 29/08/2009 | 31/08/2009 | 9.00 a.m. to 5.00 p.m. | Spot admission at regional level by Regional Joint Direct, H.E. For the remaining vacant seats in the college of the region. (all vacant Seats will be converted into 70%) | As per place declared by the joint Director on website of M.K.C.L. |
No comments:
Post a Comment