Result of SECOND SEMESTER LL.B. (5 YEARS) of nagpur University

Result of SECOND SEMESTER LL.B. (5 YEARS) of 
Nagpur University
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 05/01/2010


 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 300. 


20694( 179) 20697( 148) 20698( 154) 20701( 149) 20704( 159) 20705( 151) 20712( 173) 20714( 164) 20716( 147) 20717( 153) 
20720( 153) 20721( 171) 20723( 156) 20727( 152) 20728( 147) 20729( 135) 20731( 149) 20732( 170) 20738( 153) 20739( 152) 
20746( 146) 20761( 154) 20763( 146) 20765( 139) 20767( 149) 20769( 143) 20770( 152) 20781( 141) 20785( 164) 20801( 146) 
20803( 144) 20804( 145) 20809( 139) 20810( 153) 20811( 161) 20818( 134) 20823( 143) 20832( 171) 20835( 151) 20839( 159) 
20849( 179) 20853( 162) 20855( 166) 20885( 171) 20886( 167) 20888( 154) 20891( 169) 20892( 187) 20901( 181) 20903( 151) 
20904( 163) 20913( 151) 20916( 158) 20917( 150) 


Witheld for Office H 
20742 20748 


Witheld for Unfairmeans H 
20864 


List of Roll No's who failed with Exemption 


20693-5T 20696-6T 20699-4T 20700-5T,6T 
20703-2T,5T 20707-4T 20710-1T 20713-4T 
20718-4T 20719-4T 20742-5T 20745-4T 
20750-5T 20752-5T 20755-4T 20766-1T,3T,4T 
20768-5T 20771-3T,4T 20779-3T 20780-6T 
20782-5T 20786-1T 20793-2T,4T 20794-2T 
20798-2T,5T 20800-1T 20814-3T 20815-5T 
20816-5T 20820-5T 20831-1T 20834-1T 
20837-2T 20840-4T 20851-5T 20852-2T,3T 
20867-1T 20869-2T,4T 20870-2T 20874-5T 
20887-5T 20889-4T,5T 20890-5T 20894-6T 
20902-5T 20905-5T 20906-3T,5T,6T 20907-3T,6T 
20911-3T 20914-3T 


Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

No comments:

Post a Comment

FREE SMS ALERT !

मोफत जॉब अलर्ट, रिझल्ट्स, सिल्याबस, टाईमटेबल थेट तुमच्या Mobile मध्ये SMS द्वारा मिळवण्या साठी तुमच्या Mobile Number सोबत सबस्क्राइब करा

यह प्रस्ताव लिमिटेड समय के लिए है |
सदस्य बनें