THIRD SEMESTER B.A.,LL.B. (HONS.) 5 YRS

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 04/01/2010


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500. 


41274( 310) 

Result of FIRST SEMESTER B.A., LL.B. (HONS.) 5 YRS Nagpur Uniersity





RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 04/01/2010


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500. 


41260( 382) 




List of Roll No's who failed with Exemption 


41251-1S,2S,3S,4S,5S 41252-1S,2S,3,4,5 41253-1S,2S,3,4,5 41254-1S,2S,3S,4S,5 
41255-1S,2,3S,4,5 41256-1S,2S,3S,4,5 41257-1S,2,3S,4,5 41258-1S,2,3,4,5 
41259-1,2S,3,4,5 


Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

Result of SEVENTH SEMESTER B.A.,LL.B. (HONS.) 5 YRS

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 04/01/2010


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 600. 


41317( 426) 41318( 395) 




List of Roll No's who failed with Exemption 


41319-1S,2S,3,4,5,6 41320-1S,2S,3S,4,5,6 41321-1S,2,3,4,5,6 41322-1S,2,3,4,5,6 
41323-1S,2S,3,4 






Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

Result of NINTH SEMESTER B.A., LL.B. (HONS.) 5 YRS RTMNU Winter 2009

 DATED 04/01/2010


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 600. 


41341( 383) 




List of Roll No's who failed with Exemption 


41338-1S,2,3,4S,5,6 41339-1,2,3,4S,5,6 41340-1S,2S,3S,4S 






Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

Result of FIRST YEAR Examination For the Degree of Bachelor of Architecture Nagpur University



RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 04/01/2010


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100. 




74629( 563) 74632( 746) 74633( 608) 74634( 557) 74635( 580) 74636( 656) 74641( 716) 74647( 562) 74650( 579) 74653( 584) 74656( 653) 74657( 558) 
74659( 643) 74661( 632) 74663( 553) 74665( 688) 74666( 652) 74672( 618) 74673( 668) 74675( 633) 74679( 573) 74680( 557) 74695( 627) 74696( 631) 
74699( 634) 74704( 601) 74706( 573) 74708( 671) 74715( 584) 74717( 609) 74720( 636) 74722( 625) 74723( 721) 74725( 595) 74726( 559) 74758( 620) 
74759( 677) 74762( 629) 74764( 583) 74766( 673) 74767( 616) 74795( 659) 74798( 644) 74816( 639) 


Withheld for Unfair Means 
74771 


List of Roll No's who failed with Exemption 


College-Priyadarshani College of Engg. & Arch. Nagpur 
74627- 3T 74630- 3T 74637- 2T,6 74638- 2T 74639- 1 
74640- 3T,6 74642- 5 74643- 3T 74644- 2T,8 74645- 1S 
74648- 1,3T,6 74649- 1S,3T 74652- 3T 74654- 2T 74655- 1S,2T 
74658- 3T 74660- 6 74662- 1 74664- 1S,8 74667- 3T,6 
74669- 1T 74670- 1,3T,4 74671- 1S,3T,4 74674- 2T,3T,6 74676- 1,3T,6 
74677- 1S,2S,3,9,10 74681- 7 74683- 2T 
College-Smt. Manoramabai Mundle College of Arch,Nagpur 
74694- 3T,6 74697- 2T 74698- 2,3T,6 74700- 2S,3T 74701- 2T 
74702- 2T 74703- 4,5 74705- 1S,2T,7 74707- 3T 74709- 2T 
74710- 2T 74711- 2T 74712- 2T 74713- 2T 74714- 2S,3T,6 
74716- 2T 74718- 1T 74719- 6,7 74721- 6 74724- 2T,6 
74727- 2T 74728- 2T 74732- 3T 
College-Kavi Kulguru Instt. of Tech. & Science Ramtek 
74743- 6,7 
College-M.B. Patel Instt of Engg & Tech. Gondia 
74760- 1T,3S 74761- 1T,6,8 74763- 4,6,8 74768- 2S,3S 74783- 2T 
College-B.D. College Of Architecture, Sewagram 
74794- 5 74796- 3S,6 74797- 7 74799- 7 74800- 4 
74801- 5 74802- 2T 74803- 6 74805- 6 74806- 1T,6 
74807- 1S,3T,6 74810- 1T,2S 74811- 1T,3S 74812- 6 74813- 1T,2S 
74817- 5 74819- 4 

Result of FIFTH SEMESTER Examination For the Degree of Bachelor of Architecture Winter 2009 Nagpur University

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 04/01/2010


 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950. 


75305( 627) 75307( 561) 75308( 563) 75309( 704) 75310( 538) 75311( 653) 75312( 606) 75313( 656) 75314( 546) 75315( 584) 75316( 500) 75317( 634) 
75318( 660) 75321( 648) 75322( 532) 75323( 598) 75325( 544) 75326( 579) 75328( 566) 75329( 690) 75330( 642) 75334( 663) 75335( 561) 75336( 661) 
75337( 614) 75339( 533) 75343( 625) 75344( 621) 75345( 739) 75347( 586) 75349( 622) 75350( 559) 75352( 582) 75353( 591) 75354( 597) 75366( 534) 
75367( 531) 75368( 465) 75369( 487) 75370( 526) 75382( 563) 75386( 604) 75388( 597) 75389( 634) 75390( 621) 75391( 640) 75392( 721) 75394( 601) 
75395( 628) 75396( 573) 75397( 538) 75399( 618) 75400( 663) 75401( 705) 75402( 666) 75404( 619) 75405( 652) 75407( 549) 75408( 638) 75409( 559) 
75410( 632) 75415( 618) 75419( 628) 75420( 607) 75421( 542) 75422( 633) 75424( 606) 75425( 651) 75426( 604) 75427( 646) 75430( 600) 75432( 676) 
75433( 589) 75436( 706) 75448( 513) 75464( 542) 75492( 551) 75494( 521) 75495( 543) 75497( 621) 75500( 612) 75501( 549) 75502( 583) 75504( 588) 
75505( 556) 75508( 557) 75510( 513) 75511( 570) 75526( 521) 75527( 526) 75529( 538) 75531( 478) 75543( 620) 75544( 606) 75545( 659) 75547( 535) 
75548( 528) 75549( 612) 75551( 572) 75553( 687) 75564( 551) 


List of Roll No's who failed with Exemption 


75319- 2,3,4,5,6,7,8,9 75320- 2,3,4,5,6,8,9 75324- 1,2S,3,5,6,7,8,9 75327- 1,2,3,5,6,7,8,9 75331- 2T,3,5,6,7,8,9 
75332- 2,3,5,6,7,8,9 75333- 1,2,3,9 75340- 2,3,6,9 75341- 2S,3S,4,5,7,8,9 75342- 2,3S,5,6,8,9 
75346- 2,3T,6,9 75348- 3T,9 75351- 2,3,4,5,6,7,8,9 75355- 2,3,5,6,7,9 75356- 3,9 
75357- 2T,3,8,9 75358- 2,3,9 
75383- 1,2S,3,5,6,7,8,9 75384- 3,5,6,7,9 75385- 1,2S,3,5,6,7,8,9 75387- 1,2S,3,4,5,6,8,9 75393- 1,2S,3,5,6,7,8,9 
75398- 2S,3,5,6,7,9 75403- 2S,3,5,6,7,8,9 75406- 1,2,3,5,6,7,8,9 75411- 1,2S,3,5,6,7,8,9 75412- 1,2S,3,6,7,8,9
75413- 1,2,3,5,6,7,8,9 75414- 1,2S,3,4,5,6,8,9 75416- 1,2S,3,5,6,7,8,9 75417- 1,2S,3,5,6,7,8,9 75418- 1,2,3,6,7,8,9 
75423- 1,2S,3,5,8,9 75428- 1,2S,3,5,6,8,9 75429- 1,2S,3,5,6,8,9 75431- 1,2,3,5,6,8,9 75434- 2S,3,6,9 
75435- 1,2S,3,4,5,8,9 75449- 1 
75460- 1,2,3,6,7,8,9 75461- 1,2,3,5,6,8,9 75462- 1,2,3,5,6,8,9 75463- 1,2S,3,5,6,8,9 75465- 1,2S,3,5,6,8,9 
75466- 1,2S,3,5,6,7,8,9 75478- 3T 
75491- 2S,3,4,5,6,7,8,9 75493- 1,2S,3,4,5,6,7,8,9 75496- 2T,3T,5,6 75498- 1,2S,3,4,5,6,7,8,9 75499- 2S,3T,5,6,7,8 
75506- 1,3,4,5,6,7,9 75507- 2,3,4,5,6,7,8,9 75509- 2,3,5,6,8 75512- 1,2S,3,5,6,7,8,9 75513- 1,2,3T,4,5,6 
75546- 1,2S,3,5,6,8,9 75550- 2S,3,4,5,8,9 75552- 1,2S,3S,6,7,8,9

Result of SEVENTH SEMESTER LL.B. (5 YEARS) Nagpur University

Result of SEVENTH SEMESTER LL.B. (5 YEARS)
Nagpur University




RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 04/01/2010


 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500. 


22502( 260) 22507( 289) 22509( 280) 22512( 324) 22513( 328) 22515( 299) 22516( 273) 22517( 283) 22518( 309) 22519( 324) 
22520( 280) 22530( 260) 22532( 259) 22533( 253) 22534( 259) 22539( 263) 22547( 288) 22548( 286) 22557( 269) 22561( 282) 
22562( 275) 22563( 296) 22573( 290) 22574( 268) 22579( 285) 22580( 306) 22581( 291) 22582( 286) 22584( 324) 22585( 310) 
22587( 304) 22593( 298) 22597( 275) 22598( 260) 22599( 250) 22600( 289) 22602( 312) 22605( 258) 22608( 280) 22609( 275) 
22610( 286) 22611( 306) 22614( 309) 22617( 282) 22618( 263) 22619( 302) 22620( 265) 22621( 264) 22624( 307) 22627( 282) 
22628( 310) 22630( 306) 22632( 298) 22636( 314) 22637( 293) 22639( 273) 22640( 271) 22644( 259) 22645( 292) 22649( 282) 
22653( 283) 22654( 306) 22656( 313) 22660( 278) 22661( 267) 22673( 250) 22675( 266) 22677( 275) 22681( 259) 22684( 266) 
22693( 290) 22694( 282) 22712( 288) 22719( 302) 22720( 298) 22721( 271) 22722( 302) 22723( 282) 22724( 331) 22730( 285) 
22739( 312) 22740( 294) 22746( 298) 22749( 256) 22766( 256) 22787( 272) 22792( 277) 22798( 272) 22800( 267) 22813( 260) 
22820( 296) 22825( 283) 22829( 254) 22870( 287) 22889( 261) 22894( 263) 


Witheld for Tabulation 
22565 


List of Roll No's who failed with Exemption 
22495-1,2,3,4S,5 22496-1,2,3S,4,5 22497-1S,2,3S,4,5 22498-1,2,3S,4,5 
22499-1S,2S,3S,4S,5S 22500-1,2,3S,4S,5 22501-1S,2,3S,4S,5 22503-1,2,3S,4S,5 
22504-1S,2,3S,4,5 22505-1S,2S,3S,4S,5 22506-1,2,3S,4S,5 22508-1S,2S,3,4S,5 
22510-1S,2S,3S,4S,5S 22511-1S,2S,3S,4S,5 22514-1,2S,3S,4S,5 22526-5T 
22527-1T,2T 22531-1S,2S,3S,4S,5S 22540-3T 22546-1S,2,3,4S,5 
22549-1S,2S,3,4S,5 22550-1S,2S,3S,4S,5S 22551-1S,2S,3S,4S,5 22552-1S,2S,3S,4S,5 
22553-1S,2S,3S,4S,5S 22554-1S,2S,3S,4S,5 22555-1S,2S,3S,4S,5 22556-1S,2S,3S,4S,5 
22558-1S,2S,3S,4S,5 22559-1S,2S,3S,4S,5 22560-1,2,3S,4S,5 22564-1S,2S,3S,4S,5S 
22570-1,2,3S,4S,5 22571-1S,2S,3S 22572-1S,2S,3S,4S,5S 22575-1S,2S,3S,4,5 
22576-1S,2,3S,4,5 22577-1S,2S,3S,4S,5 22578-1S,2,3,4,5 22583-1S,2,3S,4,5 
22586-1S,2S,3S,4S,5 22589-1,2,3S,4,5 22590-1S,2,3,4,5 22591-1S 
22592-1S,2,3,4,5 22594-1S,2S,3S,4S,5S 22595-1S,2S,3S,4,5S 22596-1S,2S,3,4,5 
22601-1S,2S,3S,4,5S 22603-1,2,3S,4,5 22604-1S,2S,3,4S,5 22606-1S,2S,3S,4S,5S 
22607-1S,2,3,4,5 22612-1S,2S,3S,4S,5S 22613-1S,2S,3S,4S,5S 22616-1S,2S,3S,4S 
22622-1S,2S,3S,4,5 22623-1S,2S,3S,4,5 22625-1S,2,3S,4S,5 22626-1S,2,3,4,5 
22629-1S,2,3,4,5 22631-1,2,3S,4S,5 22633-1,2S,3,4S,5 22634-1S,2S,4T,5T 
22635-1S,2S,3S,4S,5S 22638-1S,2S,3S,4S,5S 22641-1,2,3S,4,5 22643-1,2S,3S,4,5 
22646-1S,2,3S,4S,5S 22647-1,2,3S,4,5 22648-4S 22650-1,2,3,4S,5S 
22651-1S,2S,3S,4S,5S 22652-1S,2S,3S,4,5 22655-1S,2S,3S,4S,5S 22657-1,2,3S,4S,5 
22658-1,2,3S,4,5 22659-1,2,3S,4,5 22662-1S,2S,3S,4S,5S 22663-1,2S,3S,4S,5S 
22664-1S,2S,3S,4S,5S 22713-1S,2S,3S,4,5 22714-1S,2,3S,4,5 22715-1,2,3,4S,5S 
22716-1,2,3,4S,5 22717-1,2S,3S,4S,5 22718-1S,2,3S,4S,5S 22738-1S,2,3,4,5 
22741-1S,2,3S,4S,5 22742-1,2,3S,4,5 22743-1,2S,3S,4,5 22744-1,2,3S,4,5 
22745-1,2,3S,4,5 22747-1,2,3S,4,5 22748-1,2,3S,4,5 22750-1S,2,3S,4,5 
22751-1S,2S,3S,4S,5 22752-1,2,3S,4,5 22758-1,2S,3S,4,5 22759-1S,2,3,4S,5 
22760-1,2S,3S,4,5S 22761-1S,2S,3S,4S,5S 22762-1S,2S,3S,4S,5S 22763-1S,2,3S,4,5S 
22764-1,2S,3S,4,5S 22765-1S,2S,3S,4S,5S 22767-1S,2,3S,4,5 22768-1S,2S,3S,4S,5S 
22769-1S,2S,3S,4S,5S 22770-1S,2,3S,4,5 22771-1S,2S,3S,4,5 22772-1S,2,3S,4,5 
22773-1,2S,3S,4,5S 22774-1S,2,3,4,5 22775-1S,2S,3S,4S,5S 22776-1S,2S,3S,4S,5 
22788-3T,4T,5T 22802-5T 22803-5T 22809-1S,2S,3S,4,5S 
22810-1S,2S,3S,4,5S 22811-1S,2,3S,4S,5 22812-1S,2,3,4,5 22814-1S,2S,3S,4S,5 
22815-1S,2,3S,4,5S 22816-1S,2S,3S,4,5 22817-1S,2S,3S,4S,5S 22818-1S,2S,3,4,5 
22819-1S,2S,3S,4S,5 22821-1S,2S,3S,4S,5S 22822-1S,2S,3S,4,5 22823-1S,2S,3S,4,5 
22824-1S,2S,3,4,5 22826-1S,2S,3S,4S,5 22827-1S,2,3S,4S,5 22828-1S,2S,3S,4S,5S 
22830-1S,2S,3S,4S,5 22831-1S,2,3S,4,5 22832-1S,2S,3S,4S,5S 22833-1S,2S,3S,4S,5S 
22834-1S,2,3S,4,5 22835-1S,2,3,4,5 22836-1S,2,3,4S,5 22837-1,2S,3,4,5 
22838-1S,2S,3,4,5 22846-2T 22861-1S,2S,3S,4,5S 22862-1S,2S,3S,4S,5S 
22863-1S,2,3,4S,5 22864-1S,2,3S,4S,5 22865-1S,2,3S,4S,5 22866-1S,2S,3S,4S,5S 
22867-1S,2S,3S,4S,5S 22868-1S,2S,3S,4S,5S 22869-1S,2S,3S,4S,5 22871-1S,2,3,4,5 
22872-1S,2,3S,4S,5S 22873-1S,2,3,4S,5S 22874-1S,2,3,4S,5S 22875-1S,2,3S,4S,5 
22876-1S,2S,3S,4S,5 22897-5T 


Note- Failures desiring to appear for SUMMER 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 
By order of the Board of Examinations,

Result of FIFTH SEMESTER B.A.,LL.B. (HONS.) 5 YRS Nagpur University

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 05/01/2010


 RASHTRASANT TUKDOJI MAHARAJ NAGPUR UNIVERSITY 
RESULT - FIFTH SEMESTER B.A.,LL.B. (HONS.) 5 YRS WINTER 2009 


The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500. 


41293( 319) 


List of Roll No's who failed with Exemption 


41290-1,2,3S,4S,5 41291-1S,2S,3S,4S,5S 41292-1,2,3S,4S,5S 41294-1,2,3S,4S,5S 
41295-1,2,3S,4S,5S 


Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

Nagpur University THIRD SEMESTER B.Tech. BIO-TECHNOLOGY

 DATED 05/01/2010


 The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 800. 


51351( 512) 51353( 519) 51354( 466) 51355( 589) 51356( 495) 51357( 614) 51358( 437) 51363( 570) 51364( 659) 51366( 480) 51367( 543) 51372( 476) 
51374( 545) 51376( 603) 51384( 495) 51387( 486) 


List of Roll No's who failed with Exemption 


College-PRIYADARSHANI INSTITUTE OF ENGINEERING & TECHNOLOGY ,NAGPUR 
51352- 1,2,3,6,7,8 51359- 2,4,6,7,8 51360- 1,3,4,6,7,8 51361- 1,2,3,4,6,7,8 51362- 1,2,3,4,6,7,8 
51365- 4,6,7,8 51368- 1,2,3,4,6,7,8 51369- 1,2,3,4,6,7,8 51370- 1,3,6,7,8 51371- 1,2,4,6,7,8 
51373- 1,2,3,6,7,8 51375- 1,2,3,4,6,7,8 51377- 1,2,3,4,6,7,8 51378- 1,2,3,4,6,7,8 51385- 1 


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE 
TO THE COLLEGE 

Result of SECOND SEMESTER LL.B. (5 YEARS) of nagpur University

Result of SECOND SEMESTER LL.B. (5 YEARS) of 
Nagpur University
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 05/01/2010


 The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 300. 


20694( 179) 20697( 148) 20698( 154) 20701( 149) 20704( 159) 20705( 151) 20712( 173) 20714( 164) 20716( 147) 20717( 153) 
20720( 153) 20721( 171) 20723( 156) 20727( 152) 20728( 147) 20729( 135) 20731( 149) 20732( 170) 20738( 153) 20739( 152) 
20746( 146) 20761( 154) 20763( 146) 20765( 139) 20767( 149) 20769( 143) 20770( 152) 20781( 141) 20785( 164) 20801( 146) 
20803( 144) 20804( 145) 20809( 139) 20810( 153) 20811( 161) 20818( 134) 20823( 143) 20832( 171) 20835( 151) 20839( 159) 
20849( 179) 20853( 162) 20855( 166) 20885( 171) 20886( 167) 20888( 154) 20891( 169) 20892( 187) 20901( 181) 20903( 151) 
20904( 163) 20913( 151) 20916( 158) 20917( 150) 


Witheld for Office H 
20742 20748 


Witheld for Unfairmeans H 
20864 


List of Roll No's who failed with Exemption 


20693-5T 20696-6T 20699-4T 20700-5T,6T 
20703-2T,5T 20707-4T 20710-1T 20713-4T 
20718-4T 20719-4T 20742-5T 20745-4T 
20750-5T 20752-5T 20755-4T 20766-1T,3T,4T 
20768-5T 20771-3T,4T 20779-3T 20780-6T 
20782-5T 20786-1T 20793-2T,4T 20794-2T 
20798-2T,5T 20800-1T 20814-3T 20815-5T 
20816-5T 20820-5T 20831-1T 20834-1T 
20837-2T 20840-4T 20851-5T 20852-2T,3T 
20867-1T 20869-2T,4T 20870-2T 20874-5T 
20887-5T 20889-4T,5T 20890-5T 20894-6T 
20902-5T 20905-5T 20906-3T,5T,6T 20907-3T,6T 
20911-3T 20914-3T 


Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

Result of FOURTH SEMESTER LL.B. (5 YEARS) Nagpur University

Result of FOURTH SEMESTER LL.B. 
(5 YEARS) Nagpur University
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


 DATED 05/01/2010



The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 350. 


21372( 188) 21373( 187) 21378( 194) 21379( 156) 21380( 173) 21381( 173) 21384( 185) 21406( 154) 21413( 167) 21415( 181) 
21416( 178) 21417( 191) 21421( 171) 21424( 185) 21425( 170) 21430( 162) 21434( 174) 21436( 183) 21437( 151) 21440( 187) 
21441( 156) 21442( 189) 21445( 197) 21446( 161) 21450( 171) 21453( 165) 21455( 152) 21457( 156) 21458( 153) 21461( 157) 
21463( 196) 21471( 215) 21473( 176) 21474( 181) 21476( 191) 21484( 158) 21485( 205) 21487( 183) 21494( 163) 21495( 184) 
21510( 213) 21511( 199) 21513( 231) 21517( 197) 21518( 177) 21519( 168) 21520( 198) 21521( 173) 21522( 220) 21523( 225) 
21524( 192) 21525( 191) 21527( 214) 21528( 204) 21529( 198) 21532( 216) 21536( 205) 21546( 198) 21547( 168) 21548( 161) 
21549( 181) 21553( 195) 21558( 180) 21559( 197) 


Witheld for Office 
21431 


Witheld for Tabulation 
21409 


List of Roll No's who failed with Exemption 


21375-1T 21377-1T,2T 21382-1T 21390-2T,5T 
21391-5T 21392-1T,5T 21394-5T 21399-4T,5T 
21407-1T,3T,4T,5T 21408-1T,5T 21410-1T,3T,5T 21411-2S,5T 
21412-5T 21423-4T 21429-5T 21432-5T 
21433-1T,5T 21435-1T,5T 21439-5T 21443-5T 
21444-5T 21447-2T 21448-5T 21449-4T 
21451-5T 21452-1T,5T 21454-1T,2T,5T 21456-2T,5T,7T 
21460-1T 21462-1T 21465-1 21472-5T 
21475-5T 21482-5T 21483-4T 21488-5T 
21496-4T,5T 21498-1T,5T 21499-5T 21500-3T,4T 
21501-5T 21502-1T,2T,3T,4T,5T 21509-5T 21512-3T,5T 
21514-1T,5T 21515-5T 21516-5T 21526-1T 
21530-1T,5T 21531-5T 21534-2T,5T 21537-5T 
21538-2T,5T 21545-4T,5T 21550-5T 21552-2T,5T 
21554-4T,5T 21556-1T,7T 21557-1T,2T,3T,5T 


Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college 

FREE SMS ALERT !

मोफत जॉब अलर्ट, रिझल्ट्स, सिल्याबस, टाईमटेबल थेट तुमच्या Mobile मध्ये SMS द्वारा मिळवण्या साठी तुमच्या Mobile Number सोबत सबस्क्राइब करा

यह प्रस्ताव लिमिटेड समय के लिए है |
सदस्य बनें